Project Overview
Sambhota Tibetan Schools Society
SAMBHOTA TIBETAN SCHOOLS SOCIETY (STSS) was set up by the Department of Education (CTA) on 16th June 1999 to look after the 74 Tibetan schools spread all over India. The Project Cell of this office deals with the Fund Raising, through which, the old Infrastructures are upgraded and tries to provide basic physical Infrastructure to those schools which lack such facilities. These project proposals are submitted to the Department of Education of Central Tibetan Administration (CTA), Dharamsala.
The IDEA of creating this page is to have transparency and to display a holistic picture of the proposals to the Donor. We have given all the details of proposals depicting all the activities which reflect during the actual execution or implementation of the respective projects.
Those, who are interested in supporting any of these projects, can contact us through the following given Email addresses;
stss1999@gmail.com, stssheadoffice@sambhota.org.
Tsering Dhondup (Mr.)
Director
ALL PROJECTS
All the projects for Infrastructure Development of the schools under Sambhota Tibetan Schools Society.
CLICK HERE FOR MORE INFORMATIONPROJECT IN-PROCESS
Projects in-progress for Infrastructure Development of the schools under Sambhota Tibetan Schools Society.
CLICK HERE FOR MORE INFORMATIONCOMPLETED PROJECTS
Completed projects for Infrastructure Development of the schools under Sambhota Tibetan Schools Society.
CLICK HERE FOR MORE INFORMATIONFUND REQUIRED
All the projects for Infrastructure Development of the schools under Sambhota Tibetan Schools Society.
CLICK HERE FOR MORE INFORMATIONSAMBHOTA TIBETAN SCHOOLS SOCIETY
Infrastructure Development Projects
Last Update: 22, February, 2024
Funded Projects 2023-2024
S. No. | PROJECT | TARGET AREA | LOCATION | STATUS | YEAR | BUDGET REQUESTED | GRANT SOURCE | COUNTRY |
1 | White washing of boundary wall | STS Bir | Himachal Pradesh | Funded | 2024-2025 | ₹ 224,532.00 | TAWS | India |
2 | White washing at school & staff quarters | STS Darjeeling | West Bengal | Funded | 2024-2025 | ₹ 4,482,009.00 | TAWS | India |
3 | White washing of School | STS Tezu | Arunachal Pradesh | Funded | 2024-2025 | ₹ 805,350.00 | TAWS | India |
4 | White washing of 16 classrooms(inside only) | STS Gurupura | Mysore, Karnataka State | Funded | 2024-2025 | ₹ 892,500.00 | TAWS | India |
5 | White washing of boundary wall | STS Kollegal | Chamrajanagar, Karnataka | Funded | 2024-2025 | ₹ 421,365.00 | TAWS | India |
6 | White washing of kitchen & boundary wall | STS Kailashpura | Mysore, Karnataka | Funded | 2024-2025 | ₹ 73,500.00 | TAWS | India |
7 | Renovation of 12 rooms west-side old school building block | STS Bylakuppe | Mysore, Karnataka | Funded | 2024-2025 | ₹ 3,248,559.00 | TAWS | India |
8 | Renovation of staff quarters | STS Bylakuppe | Mysore, Karnataka | Funded | 2024-2025 | ₹ 550,694.00 | TAWS | India |
9 | Renovation prayer hall & school auditorium | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 526,240.00 | TAWS | India |
10 | Renovation of staff quarters | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 2,065,193.00 | TAWS | India |
11 | Renovation of door and windows of 12 blocks | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 1,390,158.00 | TAWS | India |
12 | Contruction of new children park | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 522,123.00 | TAWS | India |
13 | Roofing at kitchen and boy's bathroom | STS Darjeeling | West Bengal | Funded | 2024-2025 | ₹ 448,518.00 | TAWS | India |
14 | Contruction of new children park | STS Darjeeling | West Bengal | Funded | 2024-2025 | ₹ 1,576,049.00 | TAWS | India |
15 | Iron fencing in school campus | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 615,114.00 | TAWS | India |
16 | Renovaton of school's toilet | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 1,269,720.00 | TAWS | India |
17 | Interlocking tiles | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 743,333.00 | TAWS | India |
18 | Renovation pof 4 Departments | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 1,886,777.00 | TAWS | India |
19 | Partition of office | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 196,088.00 | TAWS | India |
20 | School beautification | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 754,659.00 | TAWS | India |
21 | A cover sitting are park | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 855,120.00 | TAWS | India |
22 | Sheet roofing for outdoor play yard | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 814,097.00 | TAWS | India |
23 | Installtion of children park | STS Lobersing | Odisha | Funded | 2024-2025 | ₹ 654,247.00 | TAWS | India |
24 | Renovation of school kitchen and dining room | STS Arlikumari | Mysore, Karnataka | Funded | 2024-2025 | ₹ 525,000.00 | TAWS | India |
25 | Renovation of Kitchen roof | STS Kailashpura | Mysore, Karnataka | Funded | 2024-2025 | ₹ 420,000.00 | TAWS | India |
26 | Renovation of director & deputy director's staff quarters | STS Petoen | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 1,328,198.00 | TAWS | India |
27 | Installation of JSW Sheet on children playground | STS Gurupura | Mysore, Karnataka State | Funded | 2024-2025 | ₹ 430,542.00 | TAWS | India |
28 | Renovation of school toilet | STS Tezu | Arunachal Pradesh | Funded | 2024-2025 | ₹ 367,240.00 | TAWS | India |
29 | Renovation of girl hostel toilet and bathroom | STS Mussoorie | Dehradun, Uttarkhand | Funded | 2024-2025 | ₹ 910,913.00 | TAWS | India |
30 | Construction of 5 new staff quarters | STS Tezu | Arunachal Pradesh | Funded | 2024-2025 | ₹ 1,118,797.00 | TAWS | India |
31 | Construction of 12 new staff quarters | STS Miao | Arunachal Pradesh | Funded | 2024-2025 | ₹ 13,016,116.00 | TAWS & GAT | India |
32 | Construction of 10 new staff quarters | STS Mundgod | Karnataka | Funded | 2024-2025 | ₹ 7,143,832.00 | TAWS | India |
33 | White washing of classrooms & 11 staff quarters (inside & outside) | STS Gangkyi Petoen | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 925,838.00 | TAWS | India |
34 | White washing of 17 staff quarters - Petoen (at Gamru) | STS Petoen (Gamru) | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 572,618.00 | TAWS | India |
35 | White washing of 53 staff quarters - Petoen at TTS (26 staff quarters inside & 5 Buildings outside) | Petoen (TTS) | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 1,630,493.00 | TAWS | India |
36 | White washing of school building (outside) | STS Kalimpong | West Bengal | Funded | 2024-2025 | ₹ 685,613.00 | TAWS | India |
37 | White washing of classrooms & staff quarters ( classroom,hostel ( girls & boys), kitchen,prayer hall and staff quarters) | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 1,948,191.00 | TAWS | India |
38 | Renovation of concrete stand classrooms, Installation of 5 taps in Science lab, drainage cover near library and concrete ground; Installation of protection fence on class room balcony & Installation of Protection mesh fencing, 30 wash basin, protection grill & toilet behind staff room | Petoen | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 1,525,367.00 | TAWS | India |
39 | Re-Construction of road inside school Campus( • 6” pearl layer (height), 50 ft long breadth 13ft. and 37 ft long breadth 19 ft. • Girl hostel side-121ft. long breadth 8ft. and path 10ft.X4ft. • Water tank side- 150ft. long breadth 5ft. Main road- 1481 ft. long breadth 12ft.) | Petoen | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 2,353,575.00 | TAWS | India |
40 | Renovation of 12 staff quarters - Petoen (at Gamru)(replacement of roof sheet & drainage) | Petoen (Gamru) | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 258,983.00 | TAWS | India |
41 | Renovation of 53 staff quarters - Petoen (at TTS)( 5 Buildings outside and 26 quarters inside ) | Petoen (TTS) | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 2,514,383.00 | TAWS | India |
42 | Renovation of Classrooms & 11 staff quarters - Gangkyi Petoen( replacement of ceiling sheet to PVC Ceiling sheet in classroom, balcony & toilet bathroom) | Gangkyi Petoen | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 1,259,969.00 | TAWS | India |
43 | Installation of tin-sheet over classrooms( 77 feet long and 41 feet breath, Tata green sheet 0.62mm) | Sheral Gatsel Lobling | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 1,524,831.00 | TAWS | India |
44 | Installation of tin-sheet over boys & girls hostel(replacement of metal roofing and ceiling of boys and girls hostel to .60 mm green sheet) | Sheral Gatsel Lobling | Dharamsala, Himachal Pradesh | Funded | 2024-2025 | ₹ 1,011,833.00 | TAWS | India |
45 | School & hostel toilet renovation ( both boys & girls) ( 4 Junior boys hostel, 4 Primary boys' & 3 girls' toilet , 6 toilet in class 12 area withwash basin,day scholar girls toilet fixing doors and wash basin, and 3 water tank of 1000 ltr and boy toilet wash basin water pipe joinwith main sewage pipe) | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 1,367,931.00 | TAWS | India |
46 | Hostel & school renovation (• Repaired the stairs of girl hostels • school buildings gutter repaired and extension of roofs • Senior boys hostel study room floor repaired • Plinth protection at Primary block • Repair the junior boys main electric board system) | STS Shimla | Himachal Pradesh | Funded | 2024-2025 | ₹ 1,940,708.00 | TAWS | India |
47 | Drainage renovation at Science laboratory | STS Mundgod Sr. | Karnataka | Funded | 2024-2025 | ₹ 311,850.00 | TAWS | India |
48 | 5 staff quarters installation of tin-sheet ( 4 staff quarters & Principal quater - intalling new roof tin sheets ) | STS Mundgod Sr. | Karnataka | Funded | 2024-2025 | ₹ 601,178.00 | TAWS | India |
49 | Re-model of Girls hostel dining hall | STS Mundgod Sr. | Karnataka | Funded | 2024-2025 | ₹ 2,619,750.00 | TAWS | India |
50 | Renovation of boys hostel (• 10 Toilet flooring will be repaired by putting new tiles and toilet sheet. • 10 Washrooms will be repaired by putting new tiles. • All the new pipelines will be installed and urine area will be repaired. • Two Toilet bathrooms block passage areas will be renovated by pasting water proof materials and new tiles. • Kitchen RCC ceiling and walls will be protected fully. Once the renovation is done, it will protect the whole boys’ hostel building.) | STS Mundgod Sr. | Karnataka | Funded | 2024-2025 | ₹ 1,047,900.00 | TAWS | India |
51 | Renovation of boys hostel (Floor work, Stone grinding, terrace area & wall net) | STS Mussoorie | Dehradun, Uttarkhand | Funded | 2024-2025 | ₹ 1,987,232.00 | TAWS | India |
52 | Electrical re-wiring of the school & 4 street lights (installing electrical cables & associated devices such as: switches distribution boards, sockets & light fitting at structure of school building & classrooms & also safe capping & casing electrical wires.) | STS Gothangaon | Gondia, Maharashtra | Funded | 2024-2025 | ₹ 235,632.00 | TAWS | India |
53 | Renovation of 4 staff qtrs new canal, boundary wall at right side wall & canal, slope behind the hostel & water tank fitting | STS Manali | Himachal Pradesh | Funded | 2024-2025 | ₹ 955,080.00 | TAWS | India |
54 | Pre-Primary ground- flooring, cementing & tinsheet installation (Installation of new new roof sheet at UKG Play ground ) | STS Tenzingang | Arunachal Pradesh | Funded | 2024-2025 | ₹ 781,200.00 | TAWS | India |
55 | Iron fencing at football ground | STS Tenzingang | Arunachal Pradesh | Funded | 2024-2025 | ₹ 801,675.00 | TAWS | India |
56 | White washing of classrooms | STS Tezu | Arunachal Pradesh | Funded | 2024-2025 | ₹ 302,505.00 | TRAS | Canada |
57 | Repair and white-washing of Classroom block and staff quarters | STS Ravangla | Sikkim | Funded | 2024-2025 | ₹ 1,322,620.00 | LTDM | France |
58 | Procurement of furniture in 2 staff quarters (Bed-6 (2 double & 4 single), chair-4, table-2, mattresses-6) | STS Tenzingang | Arunachal Pradesh | Funded | 2024-2025 | ₹ 69,941.00 | TRAS | Canada |
59 | Procurement of solar lights | STS Mundgod (branch) | Karnataka | Funded | 2024-2025 | ₹ 178,238.00 | IO | Germany |
* Project detail with proposal will be submitted after confirmation of support.
Development Projects In-Process
Last Update: 25, October, 2022
Supplementary Diet for the children
For all the school of Sambhota Society
DONOR: Tibet Fund
STATUS: Operational
PROJECT PHOTO STORYFund Required for the Project
* Project detail with proposal will be submitted after confirmation of support.
Last Update: 22, February, 2024
Fund Needed for Projects 2023-2024
S. No. | PROJECT | TARGET AREA | LOCATION | STATUS | YEAR | BUDGET REQUESTED | GRANT SOURCE | COUNTRY |
1 | Renovation of Pre-Primary Building | STS Darjeeling | West Bengal | Fund Needed | 2024-2025 | ₹ 947,519.00 | ||
2 | Installation of school playground iron fencing | STS Darjeeling | West Bengal | Fund Needed | 2024-2025 | ₹ 308,488.00 | ||
3 | Repair and Renovation of Games and Sports Room | STS Darjeeling | West Bengal | Fund Needed | 2024-2025 | ₹ 624,097.00 | ||
4 | White washing of classrooms & staff quarter (Outside) | STS Tenzingang | Arunachal Pradesh | Fund Needed | 2024-2025 | ₹ 728,341.00 | ||
5 | Reconstruction of school boundary | STS Gulladhala | Karnataka | Fund Needed | 2024-2025 | ₹ 444,150.00 | ||
6 | Repainting of Prayer Wheel and Main-gate | Mewoen Tsuglag Petoen School | Dharamsala, Dharamshala | Fund Needed | 2024-2025 | ₹ 367,500.00 | ||
7 | Wooden partition in girl’s hostel | Mewoen Tsuglag Petoen School | Dharamsala, Dharamshala | Fund Needed | 2024-2025 | ₹ 682,500.00 | ||
8 | Hall renovation | Mewoen Tsuglag Petoen School | Dharamshala | Fund Needed | 2024-2025 | ₹ 996,660.00 | ||
9 | Procurement of Kitchen appliances | STS Shimla | Himachal Pradesh | Fund Needed | 2024-2025 | ₹ 257,248.00 | ||
10 | Procurement of furniture in staff room | STS Darjeeling | West Bengal | Fund Needed | 2024-2025 | ₹ 756,504.00 | ||
11 | Procurement & installation of children Park | Mewoen Tsuglag Petoen School | Dharamsala, Himachal Pradesh | Fund Needed | 2024-2025 | ₹ 534,461.00 | ||
12 | Procurement of flooring carpets & EP sheet | STS Manali | Himachal Pradesh | Fund Needed | 2024-2025 | ₹ 10,483.00 | ||
13 | Procurement of inverter with battery | STS Manali | Himachal Pradesh | Fund Needed | 2024-2025 | ₹ 20,475.00 | ||
14 | Procurement of inverter with battery | STS Darjeeling | West Bengal | Fund Needed | 2024-2025 | ₹ 44,100.00 | ||
15 | Procurement of Water Filter | STS Darjeeling | West Bengal | Fund Needed | 2024-2025 | ₹ 139,388.00 |
Completed Projects – 2023
Last Update: 01, February, 2024
Storybooks, Charts and Jigsaw Puzzle
STS Mussoorie, STS Herbertpur, STS Shimla, STS Darjeeling and STS Kalimpong
FUNDED BY: Tibet Freunde
PROJECT PHOTO STORYSupplementary Diet (All STSS Schools)
Supplementary Diet for all STSS Schools.
FUNDED BY: Tibet Fund
PROJECT PHOTO STORYSupplementary Diet (All STSS Schools)
Supplementary Diet for all STSS Schools.
FUNDED BY: AET, France
PROJECT PHOTO STORYRenovation Pathway Leading to Toilet
STS Tezu
FUNDED BY: Fonds De Detotion Mon Kontan Au
PROJECT PHOTO STORY